REPUBLIC  OF  SOMALILAND
HARGEISA  MUNICIPALITY
MONTHLY  EMPLOYEES  SUMMARY  SHEET
JULY'   2003
Sno Department  No.Staff  %
1 Waaxda Maamulka       117 15.50%
2 Waaxda Cashuuraha       138 12.40%
3 Waaxda Caafimaadka       167 14%
4 Waaxda Gaadiidka         58 8.30%
5 Waaxda Dhulka         61 5.50%
6 Waaxda Qorsheynta         31 4%
7 Waaxda H/Magurto           5 0.70%
8 Waaxda H/Dhawrka           9 2%
9 Waaxda Shaq           7 1.40%
10 Degmooyinka         44 5.40%
11 Tam.Caafimaad         26 2%
12 Tam.Cashuur         23 1.70%
13 Tam.Kala duwan           5 0.70%
14 G/Fulinta 3 2.80%
15 G/Deegaanka 23 15.60%
16 MCH 7 0.60%
17 Qubane 38 5.30%
18 Boolis 67 2%
G.Total         829 100%